<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Buy Health Insurance</title>
	<atom:link href="http://www.how-to-buy-health-insurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.how-to-buy-health-insurance.com</link>
	<description></description>
	<lastBuildDate>Sun, 02 Sep 2012 18:41:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Guidelines Set Concerning Fibromyalgia Claims</title>
		<link>http://www.how-to-buy-health-insurance.com/guidelines-set-fibromyalgia-claims/</link>
		<comments>http://www.how-to-buy-health-insurance.com/guidelines-set-fibromyalgia-claims/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 21:59:27 +0000</pubDate>
		<dc:creator>buyhi</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.how-to-buy-health-insurance.com/?p=660</guid>
		<description><![CDATA[Fibromyalgia can be a debilitating illness that in some cases can prevent a person from working effectively. However due to the difficultly in properly diagnosing it, it has been difficult for people suffering from the disease to qualify for disability insurance. In light of this the Social Security Administration has recently released new guidelines on… <a href="http://www.how-to-buy-health-insurance.com/guidelines-set-fibromyalgia-claims/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.how-to-buy-health-insurance.com/wp-content/uploads/2012/08/fibromylgia-guidelines-photo-300x203.jpg" alt="" title="fibromylgia guidelines photo" width="300" height="203" class="alignright size-medium wp-image-661" />Fibromyalgia can be a debilitating illness that in some cases can prevent a person from working effectively.   However due to the difficultly in properly diagnosing it, it has been difficult for people suffering from the disease to qualify for disability insurance.    In light of this the Social Security Administration has recently released new guidelines on how disability claims concerning fibromyalgia should he handled. </p>
<p>The guidelines rely on the 1990 ACR criteria and the 2010 ACR Preliminary Diagnostic Criteria in order to evaluate the claims and asses the <a href="http://www.fibromyalgia-treatment.com/fibromyalgia-symptoms/">fibromyalgia symptoms</a>.  There are 2 main points taken into consideration. The first is at least a 3 month history of pain in all parts of the body.   The second is at least 11 of 18 possible tender points found on an actual physical examination. </p>
<p>After this point, if fibromyalgia has been established, further guidelines help assess the extent to which the person suffers.   This brings needed structure into the discussion and evaluation of a disability claim for the chronic disease.  </p>
<p>Individuals can apply for Fibromyalgia disability in their local Social Security office or by means of a internet application. Any person older then 18 who has been employed for long enough to be eligible and has been incapable to perform because of Fibromyalgia disability for the preceding year can apply. There are four steps to the on-line disability request process: Review the Adult Disability Checklist, fill out the Disability Benefit Application, finish the Adult Disability Report form and fill out the Authorization to Disclose Information form and give all of it to the individual’s regional Social Security office. The procedure for being approved for Fibromyalgia disability may be made easier with professional guidance such as from attorneys, health professionals as well as your insurance company. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-buy-health-insurance.com/guidelines-set-fibromyalgia-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 Billion In Insurance Premium Rebates Expected</title>
		<link>http://www.how-to-buy-health-insurance.com/1-billion-insurance-premium-rebates-expected/</link>
		<comments>http://www.how-to-buy-health-insurance.com/1-billion-insurance-premium-rebates-expected/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:19:43 +0000</pubDate>
		<dc:creator>buyhi</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.how-to-buy-health-insurance.com/?p=642</guid>
		<description><![CDATA[So when Obamacare was passed, medical loss ratio goals were set for health insurance company. A loss ratio in the insurance field is the amount the company spends on claims vs what they take in. If a company takes in $100 million and spends $85 million paying actual claims &#8211; processing not included &#8211; then… <a href="http://www.how-to-buy-health-insurance.com/1-billion-insurance-premium-rebates-expected/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.how-to-buy-health-insurance.com/wp-content/uploads/2012/04/mlrrebates-300x200.jpg" alt="" title="mlrrebates" width="300" height="200" class="alignright size-medium wp-image-644" />So when Obamacare was passed, medical loss ratio goals were set for health insurance company.  A loss ratio in the insurance field is the amount the company spends on claims vs what they take in.   If a company takes in $100 million and spends $85 million paying actual claims &#8211; processing not included &#8211; then their loss ratio would be 85%.    Under Obamacare, if that loss ratio is lower then the set rate, then the difference must be rebated to consumers.   </p>
<p>The floor on medical loss ratios is now 80-85% depending on the type of plans issued.  So if a health insurance provider paid out say just 75% of the money they collected in premiums, the would have to refund 5-10% to consumers.  The rebate will come either in the form of a check or will be credited towards future premiums.  </p>
<p>The <a href="http://online.wsj.com/article/SB10001424052702303990604577367783583660086.html?mod=WSJ_hp_LEFTTopStories">WSJ reports</a> that this year those rebates will total over $1 billion, with about 31% of private policy holders getting a rebate, depending on their provider. </p>
<p>The theory here is to reduce the cost of health care by capping the amount insurance companies can spend on administration or take for profit.  While there are criticisms of the plan, such as providers simply cutting back on service, putting a floor under loss ratios will likely lower premiums.   However it doesn&#8217;t address the key problem in the health insurance industry, and that is there is no cost competition driving down rates.   </p>
<p>Since many states require auto insurance be purchased as similar law would benefit car insurance consumers.  That industry has very low loss ratios, sometimes only paying out in claims half of what they take in.  Next time you watch TV, notice how many car insurance commercials there are.  Those are all paid for out of premiums and do little to actually improve customer satisfaction or lower rates.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-buy-health-insurance.com/1-billion-insurance-premium-rebates-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Affordable Care Act Goes To Court</title>
		<link>http://www.how-to-buy-health-insurance.com/affordable-care-act-court/</link>
		<comments>http://www.how-to-buy-health-insurance.com/affordable-care-act-court/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:28:13 +0000</pubDate>
		<dc:creator>buyhi</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.how-to-buy-health-insurance.com/?p=619</guid>
		<description><![CDATA[Obamacare is being reviewed by the Supreme Court. At the center of the issue is the individual health plan coverage mandate. Under the Affordable Care Act &#8211; ie Obamacare, every American citizen will be required by the federal government to purchase health insurance plans. Failing to do so will result in fines increasing by year.… <a href="http://www.how-to-buy-health-insurance.com/affordable-care-act-court/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.how-to-buy-health-insurance.com/wp-content/uploads/2012/03/us_supreme_court1-300x225.jpg" alt="" title="us_supreme_court_and_health_insurance" width="300" height="225" class="alignright size-medium wp-image-620" />Obamacare is being reviewed by the Supreme Court.  At the center of the issue is the individual health plan coverage mandate.  Under the Affordable Care Act &#8211; ie Obamacare, every American citizen will be required by the federal government to purchase health insurance plans.  Failing to do so will result in fines increasing by year.  The mandate is at the heart of both the functionality of Obamacare and the Supreme Court challenge of it.   One of the new aspects of the health care law is that insurance companies can no longer deny coverage of pre-existing conditions.   Well in such a case, some people would not buy health insurance until they developed an expensive to treat disease.   Sky high premiums would result as a shrinking pool of premium payers needed to cover an increasingly sick pool of people.  This was to be solved by mandating every American have coverage. </p>
<p>It sounds good in theory.  However, the United States government has never required citizens to purchase products.  And the question to the Supreme Court is: Does it have the right to?   In the context of Obamacare, it seems a benign issue.  It is where it could lead that becomes the real question.  The government already has the right to take your money from you through taxation.  Now it will have the right to tell you how to spend the money you have left.  For example, what if the government decided that its investments in solar power needed to be protected?  What if they began mandating that anyone buying a new home must buy solar panels to go with it?   What if the government began requiring any contractor working for them must be purchasing GM trucks?  </p>
<p>Yes, those scenarios sound far fetched.  But that is for now.   Congress is full of corrupt politicians that are in the pockets of big business.  Imagine if those corporate &#8220;campaign contributors&#8221; can influence laws that require their products be purchased?  </p>
<p>It appears to be a no win situation.   If the Supreme Court upholds the private insurance mandate, insurance will not be the last thing the federal government requires you buy.  However if the Supreme Court strikes it down, it will knock out the foundation of Obamacare.  Then we will be stuck with a system that does not function well and doesn&#8217;t serve its original purpose.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-buy-health-insurance.com/affordable-care-act-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go To The Virtual Doctor</title>
		<link>http://www.how-to-buy-health-insurance.com/go-to-virtual-doctor/</link>
		<comments>http://www.how-to-buy-health-insurance.com/go-to-virtual-doctor/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:14:19 +0000</pubDate>
		<dc:creator>buyhi</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.how-to-buy-health-insurance.com/?p=582</guid>
		<description><![CDATA[When you feel ill, you have to decide whether to seek treatment, and if so where to go. Often when you&#8217;re not feeling well, your pain and discomfort can cloud your judgement. This often leads to people in the emergency room who don&#8217;t need to be there, or unnecessary trips to the doctors office, when… <a href="http://www.how-to-buy-health-insurance.com/go-to-virtual-doctor/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.how-to-buy-health-insurance.com/wp-content/uploads/2012/02/virtual-doctor-300x233.jpg" alt="" title="virtual-doctor" width="300" height="233" class="alignright size-medium wp-image-584" />When you feel ill, you have to decide whether to seek treatment, and if so where to go.   Often when you&#8217;re not feeling well, your pain and discomfort can cloud your judgement.   This often leads to people in the emergency room who don&#8217;t need to be there,  or unnecessary trips to the doctors office, when in fact there is nothing the Doc can do for you.  </p>
<p>If you think you might need treatment, you should call your doctor&#8217;s office.  But illness can strike at any time and your doctor might not be available.  In such a case, try out <a href="http://www.freemd.com/">FreeMD</a>, a virtual doctor.  Its a very clever system designed to help you choose the right course of treatment, be it a primary physician, urgent care, emergency room or even dentist.   A surprising amount of people go to the emergency room for dental emergencies, even though few E.R.s are equipped to treat dental problems.  </p>
<p>Enter a symptom and you will then be guided by a video of a real doctor to answer a series of questions.  This virtual interview ends with a recommendation for where you should seek treatment, if you need treatment at all.  Seeking the right place for treatment can potentially save you thousands of dollars by not overpaying for a level of service your illness doesn&#8217;t require.  If everyone sought out the proper treatment centers, the cost of health insurance would be significantly lower.  A trip to the emergency room can be ten times more expensive then a trip to urgent care, or the dentist.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-buy-health-insurance.com/go-to-virtual-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Insurance Rules Force Catholics To Support Birth Control, Abortion</title>
		<link>http://www.how-to-buy-health-insurance.com/insurance-rules-force-catholics-support-birth-control-abortion/</link>
		<comments>http://www.how-to-buy-health-insurance.com/insurance-rules-force-catholics-support-birth-control-abortion/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:13:11 +0000</pubDate>
		<dc:creator>buyhi</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.how-to-buy-health-insurance.com/?p=578</guid>
		<description><![CDATA[Catholic churches, schools and hospitals have typically not covered birth control or abortion in the health care plans they offer to their employees, regardless of the employee&#8217;s religion. However a new ruling by the Obama administration states the Catholic Church will need to do just that. The federal government has overstepped state regulations and made… <a href="http://www.how-to-buy-health-insurance.com/insurance-rules-force-catholics-support-birth-control-abortion/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.how-to-buy-health-insurance.com/wp-content/uploads/2012/02/birth-control-method1.jpg"><img src="http://www.how-to-buy-health-insurance.com/wp-content/uploads/2012/02/birth-control-method1-300x200.jpg" alt="" title="Birth Control Pill Container" width="300" height="200" class="alignright size-medium wp-image-579" /></a>Catholic churches, schools and hospitals have typically not covered birth control or abortion in the health care plans they offer to their employees, regardless of the employee&#8217;s religion.   However a new ruling by the Obama administration states the Catholic Church will need to do just that.  </p>
<p>The federal government has overstepped state regulations and made preventive health care services mandatory.   While that may sound agreeable to many, the devil is in the details.   Contraception, including the morning after pill, has decreed a &#8220;preventive&#8221; service by the Obama administration. </p>
<p>The core issue here is whether or not the government should force religious institutions to pay for what goes against their beliefs.   Regardless if you think birth control or abortion are perfectly fine, we need to respect that this religion does not.  The first amendment provides for religious freedom, its hard to see how this law does not violate that.  </p>
<p>Catholics are very much against abortion, and they see the morning after pill as a form of it. To force them to pay for abortions is both heavy handed by the federal government and unconstitutional.   As more aspects of the Affordable Care Act come into law, there will be more points of friction like this.  While the law was passed in 2010, most of the real consequences of it do not come into play until at least 2014.  There will likely be more stories such as this as time goes on.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-buy-health-insurance.com/insurance-rules-force-catholics-support-birth-control-abortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage Of Adults Without Health Insurance Highest On Record</title>
		<link>http://www.how-to-buy-health-insurance.com/percentage-adults-health-insurance-highest-record/</link>
		<comments>http://www.how-to-buy-health-insurance.com/percentage-adults-health-insurance-highest-record/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:39:09 +0000</pubDate>
		<dc:creator>buyhi</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.how-to-buy-health-insurance.com/?p=565</guid>
		<description><![CDATA[Some depressing news from Gallup this week. The amount of American adults without health insurance climbed to 17.7% in December, the highest percentage on record. Its an increase from 14.8% in 2008 16.4% in 2010. Clearly the bad economy is playing a role, but note how the rate has increased since 2008, even as the… <a href="http://www.how-to-buy-health-insurance.com/percentage-adults-health-insurance-highest-record/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.how-to-buy-health-insurance.com/wp-content/uploads/2012/01/doctor-with-stethoscope-health-care1-300x168.jpg" alt="" title="rates of uninsured people are rising" width="300" height="168" class="alignright size-medium wp-image-566" />Some depressing news from Gallup this week.  The amount of American adults without health insurance climbed to 17.7% in December, the highest percentage on record.   Its an increase from 14.8% in 2008 16.4% in 2010.   Clearly the bad economy is playing a role, but note how the rate has increased since 2008, even as the economy stabilized.  </p>
<p>As president Obama enters his 4th term, these numbers are unacceptable.   The Democratic party controlled the federal government in 2009 and 2010, and focused their work on the Affordable Care Act, at the expense of helping the economic recovery.   We should not be at all time highs in people without insurance. </p>
<p>One demographic the new law did help were adults ages 18-25, who&#8217;s uncovered rates fell from 27.2% in 2008 to 24.5% in 2011.   This is a result of the law that requires adult children to be covered until age 26 by their parent&#8217;s plan.  The small size of the decrease is a disappointment.  People making less then $36,000, those that need help the most, climbed from 26.4% in 2008 to 30.5% in 2011.   </p>
<p>In 2014, the government&#8217;s solution will be in play as Americans will be required to purchase health insurance.  Subsidies will be given, based on a sliding scale, to help reduce the cost of premiums.   Those that still do not have enough money to purchase health insurance will be slapped with a fine.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-buy-health-insurance.com/percentage-adults-health-insurance-highest-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium May Lower Risk Of Stroke</title>
		<link>http://www.how-to-buy-health-insurance.com/magnesium-risk-stroke/</link>
		<comments>http://www.how-to-buy-health-insurance.com/magnesium-risk-stroke/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:30:01 +0000</pubDate>
		<dc:creator>buyhi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.how-to-buy-health-insurance.com/?p=562</guid>
		<description><![CDATA[Magnesium is certainly one of the lesser known nutrients. However, more research is finding it has a wide variety of health benefits. A study out of Sweden showed a link between a decrease in the risk of stroke and the consumption of foods high in magnesium. Magnesium has also been linked with a decrease in… <a href="http://www.how-to-buy-health-insurance.com/magnesium-risk-stroke/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_563" class="wp-caption alignright" style="width: 308px"><a href="http://www.how-to-buy-health-insurance.com/wp-content/uploads/2012/01/MP90042295311.jpg"><img src="http://www.how-to-buy-health-insurance.com/wp-content/uploads/2012/01/MP90042295311-300x206.jpg" alt="" title="White bread and brown bread" width="300" height="206" class="size-medium wp-image-563" /></a><p class="wp-caption-text">Guess which one is full of magnesium...</p></div>Magnesium is certainly one of the lesser known nutrients.  However, more research is finding it has a wide variety of health benefits.   A study out of Sweden showed a link between a decrease in the risk of stroke and the consumption of foods high in magnesium.    Magnesium has also been linked with a decrease in diabetes.  The nutrient is believed to aid in the metabolism of carbohydrates and the release of insulin.   One study showed that for every 100 mgs of magnesium consumed, the chance of developing type-2 diabetes fell by fifteen percent.  Additionally, it has been linked to lower risks of heart disease and may even fight osteoporosis.   </p>
<p>Magnesium is easily consumed in a wide variety of natural sources.   Unfortunately, most people don&#8217;t eat a wide variety of natural foods.   Whole wheat is absolutely packed with magnesium.  However it is mostly stripped out in the process of making flour.  While other nutrients are added back, magnesium is not.  Simply eating whole wheat products is a great way to consume more magnesium.  Increasing consumption of whole grains has been shown to help you <a href="http://www.how-to-buy-health-insurance.com/whole-grain-diet-fight-chronic-disease/" title="Whole Grain Diet Fights Chronic Disease">lose weight</a>.  Perhaps due to the same effect magnesium has on diabetes. </p>
<p>Almonds and most nuts are an additional source, as are green leafy vegetables.  A healthy diet makes a huge impact on your overall healthiness.  And yes, some of these ingredients might cost you a little more.  But how much is a stay in the hospital going to cost you?  Even if you have health insurance, you&#8217;ll likely have a deductible that you&#8217;ll have to pay, or you will be a large cost to your employer.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-buy-health-insurance.com/magnesium-risk-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many At Risk Of Prediabetes</title>
		<link>http://www.how-to-buy-health-insurance.com/risk-prediabetes/</link>
		<comments>http://www.how-to-buy-health-insurance.com/risk-prediabetes/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:45:14 +0000</pubDate>
		<dc:creator>buyhi</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.how-to-buy-health-insurance.com/?p=553</guid>
		<description><![CDATA[Chances are you know your cholesterol level. You should, its a good indication of your risk of heart disease. But you probably don&#8217;t know your blood glucose levels, and you really should. Its just as important. Having your blood glucose level checked can let you know if you are at risk of prediabetes. Over 79… <a href="http://www.how-to-buy-health-insurance.com/risk-prediabetes/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.how-to-buy-health-insurance.com/wp-content/uploads/2012/01/sugar1-250x300.jpg" alt="blood glucose levels - prediabetes" title="sugar[1]" width="250" height="300" class="alignright size-medium wp-image-554" />Chances are you know your cholesterol level.  You should, its a good indication of your risk of heart disease.  But you probably don&#8217;t know your blood glucose levels, and you really should.  Its just as important.   Having your blood glucose level checked can let you know if you are at risk of prediabetes.   Over 79 million Americans have the condition. It results from higher blood glucose levels then normal, but levels not high enough to be considered diabetic.   Being prediabetic is an obvious precursor to developing type 2.  However it is also associated with double the risk for heart disease.   Its a state that puts strain on your body.   Diabetes is an epidemic in this country, as is heart disease.  Both are very expensive to treat and contribute to the high cost of health insurance.    Simply having your blood checked for your glucose level, and then taking the appropriate actions if the warning signs are there, can save you thousands of dollars and prevent life threatening diseases.   Glucose levels are very easy and cheap to have checked as well.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-buy-health-insurance.com/risk-prediabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Season Out Sick</title>
		<link>http://www.how-to-buy-health-insurance.com/flu-season-out-sick/</link>
		<comments>http://www.how-to-buy-health-insurance.com/flu-season-out-sick/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:57:33 +0000</pubDate>
		<dc:creator>buyhi</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.how-to-buy-health-insurance.com/?p=539</guid>
		<description><![CDATA[Over the past few years the flu has grabbed a lot of headlines. But this year may be different. So far this flu season has been weak. The CDC has rated flu incidence throughout the country as &#8220;minimal&#8221;. On average, 2.4% of of outpatient visits in the first week of January are due to the… <a href="http://www.how-to-buy-health-insurance.com/flu-season-out-sick/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.how-to-buy-health-insurance.com/wp-content/uploads/2012/01/cold-flu-facts-myths1-300x300.jpg" alt="cold-flu-season" title="cold-flu-season" width="300" height="300" class="alignright size-medium wp-image-540" />Over the past few years the flu has grabbed a lot of headlines.   But this year may be different.  So far this flu season has been weak.  The CDC has rated flu incidence throughout the country as &#8220;minimal&#8221;.   On average, 2.4% of of outpatient visits in the first week of January are due to the flu.   This year it was just 1.4%.  And the rate of hospitalization from this year&#8217;s flu is very low.  </p>
<p>The flu season typically peaks in January and February, so there is still time for the virus to make a rebound.   Still, for now, this season has been very mild, helping to reduce health care costs and keep people working.   </p>
<p>While the strains this year aren&#8217;t very harsh, they were also matched well by this season&#8217;s flu vaccine.  Because the virus mutates every year, vaccine makers have to make educated guesses.  This season they guessed right.   In general, the best way to avoid getting the flu is to get your flu shot.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-buy-health-insurance.com/flu-season-out-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Benefits of Coffee</title>
		<link>http://www.how-to-buy-health-insurance.com/health-benefits-of-coffee/</link>
		<comments>http://www.how-to-buy-health-insurance.com/health-benefits-of-coffee/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:27:26 +0000</pubDate>
		<dc:creator>buyhi</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.how-to-buy-health-insurance.com/?p=532</guid>
		<description><![CDATA[There have been many studies lately showing a wide range of health benefits from coffee. Coffee is, after all, a natural product, and as such has a wide range of micro-nutrients that likely impact our health for the better. If you are getting your daily caffeine kick from sodas or energy drinks, you&#8217;re missing out… <a href="http://www.how-to-buy-health-insurance.com/health-benefits-of-coffee/" rel="bookmark">more</a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.how-to-buy-health-insurance.com/wp-content/uploads/2012/01/120111133958-large1-300x225.jpg" alt="" title="health benefits of coffee" width="300" height="225" class="alignright size-medium wp-image-533" />There have been many studies lately showing a wide range of health benefits from coffee.   Coffee is, after all, a natural product, and as such has a wide range of micro-nutrients that likely impact our health for the better.   If you are getting your daily caffeine kick from sodas or energy drinks, you&#8217;re missing out on a wide range of health benefits. </p>
<p>Coffee has been linked to a lower risk of prostate cancer in men.   A recent study found men who drank 6 more cups had a 20% lower risk of any kid of prostate cancer and a 60% lower risk of developing the most deadly form.  Drinking just 1-3 cups lowered the risk of the most dangerous prostate cancer by 30%.  And it didn&#8217;t matter if it was caffeinated or not.   </p>
<p>Another study found that drinking coffee helped lower the risk of developing type 2 diabetes.   People who drank 4 or more cups a day were found to develop the disease half as often as those that didn&#8217;t drink coffee at all.  </p>
<p>And drinking coffee can even lead to a reduced risk of heart disease.  Researchers in Europe found drinking 2-4 cups of coffee a day led to a 20% decline in heart disease.  They found similar results with consuming tea. </p>
<p>The lesson here is always try to drink something natural, over something artificial.  It can have a huge impact on your health over your lifespan.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.how-to-buy-health-insurance.com/health-benefits-of-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
